Bitcoin price history in USD
$77,398.50 per BTC
+0.24% over the last 24 hours
Price as of Sep 12, 2026 16:05 UTC, source Kraken XBT/USD.
The last year
- Week
- -3.04%
- Month
- +22.03%
- Year
- -33.34%
- 30-day high
- $81,276
- 30-day low
- $62,819
The last five years
Daily closing price, last thirty days
| Date | Close (USD) |
|---|---|
| Sep 12, 2026 | $77,399 |
| Sep 11, 2026 | $77,211 |
| Sep 10, 2026 | $76,542 |
| Sep 9, 2026 | $78,289 |
| Sep 8, 2026 | $78,450 |
| Sep 7, 2026 | $79,090 |
| Sep 6, 2026 | $80,334 |
| Sep 5, 2026 | $79,828 |
| Sep 4, 2026 | $79,676 |
| Sep 3, 2026 | $81,276 |
| Sep 2, 2026 | $77,305 |
| Sep 1, 2026 | $77,398 |
| Aug 31, 2026 | $78,566 |
| Aug 30, 2026 | $77,682 |
| Aug 29, 2026 | $78,228 |
| Aug 28, 2026 | $77,842 |
| Aug 27, 2026 | $80,266 |
| Aug 26, 2026 | $79,009 |
| Aug 25, 2026 | $78,509 |
| Aug 24, 2026 | $78,966 |
| Aug 23, 2026 | $77,738 |
| Aug 22, 2026 | $77,083 |
| Aug 21, 2026 | $78,327 |
| Aug 20, 2026 | $73,001 |
| Aug 19, 2026 | $69,285 |
| Aug 18, 2026 | $64,677 |
| Aug 17, 2026 | $64,472 |
| Aug 16, 2026 | $62,819 |
| Aug 15, 2026 | $63,024 |
| Aug 14, 2026 | $62,979 |
| Aug 13, 2026 | $63,423 |
What the chart shows
One point per day, the closing price of Kraken's XBT/USD market. Movement inside a day is not drawn, so a spike that came and went within an hour leaves no mark here.
The five-year chart appears once enough history has been collected. History arrives from Kraken's daily candles, so the first weeks after a new install are shorter than the heading promises.
Past prices say nothing about future ones, and none of this is financial advice.