0.5 BTC to USD
0.5 BTC = $40,315.05
Price as of Oct 28, 2026 00:55 UTC, source Kraken XBT/USD.
Nearby amounts
Bitcoin to US dollars
| Bitcoin | US dollars |
|---|---|
| 0.00001 BTC | $0.8063 |
| 0.0001 BTC | $8.06 |
| 0.001 BTC | $80.63 |
| 0.01 BTC | $806.30 |
| 0.1 BTC | $8,063.01 |
| 0.5 BTC | $40,315.05 |
| 1 BTC | $80,630.10 |
| 5 BTC | $403,150.50 |
| 10 BTC | $806,301.00 |
| 100 BTC | $8,063,010.00 |
| 1,000 BTC | $80,630,100.00 |
| 10,000 BTC | $806,301,000.00 |
US dollars to Bitcoin
About this figure
The conversion above uses the last traded price on Kraken's XBT/USD market, which this page reads every five minutes. It is a market price rather than a quote: an exchange adds its spread and its fee on top, so the amount that leaves your account is a little higher. This page is not financial advice.
Convert any other amount, or read where the price comes from.