1 BTC to USD
1 BTC = $80,470.30
Price as of Oct 27, 2026 17:05 UTC, source Kraken XBT/USD.
Nearby amounts
Bitcoin to US dollars
| Bitcoin | US dollars |
|---|---|
| 0.00001 BTC | $0.8047 |
| 0.0001 BTC | $8.05 |
| 0.001 BTC | $80.47 |
| 0.01 BTC | $804.70 |
| 0.1 BTC | $8,047.03 |
| 0.5 BTC | $40,235.15 |
| 1 BTC | $80,470.30 |
| 5 BTC | $402,351.50 |
| 10 BTC | $804,703.00 |
| 100 BTC | $8,047,030.00 |
| 1,000 BTC | $80,470,300.00 |
| 10,000 BTC | $804,703,000.00 |
US dollars to Bitcoin
About this figure
The conversion above uses the last traded price on Kraken's XBT/USD market, which this page reads every five minutes. It is a market price rather than a quote: an exchange adds its spread and its fee on top, so the amount that leaves your account is a little higher. This page is not financial advice.
Convert any other amount, or read where the price comes from.